$540,000
Title
Buyer's Agent
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Laminate, Marble, Hardwood, Flooring - Laminate |
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Other Interior Features | Bathroom - With Shower Stall, Closet, Den, Foyer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Association, In Ground |
| Parking | Deeded, Off Street, Exclusive Parking |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Tennis Court(s), Storage, Clubhouse |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,083 Sq.Ft. |
| MLS® ID | 73121416 |
| Type | Condo |
| Year Built | 1980 |
| Neighborhood | Salem |
| Water Frontage | Beach Front, Ocean, Beach Ownership(Public) |
| SALES PRICE | $540,000 |
|---|---|
| REAL ESTATE TAXES | $5,321/yr |
| HOA Fees | $716 |
| Zoning | R3 |
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect