$457,000
Title
Buyer's Agent
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | First Floor |
| Flooring | Wood, Carpet, Laminate |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer,Freezer - Upright, Utility Connections for Gas Range |
| Other Interior Features | Bonus Room |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Parking | Detached, Paved Drive, Off Street, Paved |
| Heat type | Baseboard, Electric Baseboard, Natural Gas, Electric |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Stone |
| Green Features | Solar |
| Other Exterior Features | Porch, Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,122 Sq.Ft. |
| LOT SIZE | 5,101 Sq.Ft. |
| MLS® ID | 73166503 |
| Type | Residential |
| Year Built | 1900 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Bradford Ele. |
| MIDDLE SCHOOL | Nettle Middle |
| HIGH SCHOOL | Haverhill High |
| SALES PRICE | $457,000 |
|---|---|
| REAL ESTATE TAXES | $4,598/yr |
| Zoning | unknown |
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect