$1,099,000
Title
Buyer's Agent
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement, In Building, Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile, Hardwood |
| Fireplace | Living Room |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| ROOF | Shingle, Rubber |
| Parking | Off Street, Paved |
| Heat type | Baseboard, Natural Gas |
| Air Conditioning | ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP) |
| Sewer | Public Sewer |
| Other Exterior Features | Deck, Deck - Roof, Patio, Garden, Screens, Professional Landscaping |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,397 Sq.Ft. |
| MLS® ID | 73327142 |
| Type | Condo |
| Year Built | 1850 |
| Neighborhood | Newburyport |
| Water Frontage | Beach Front, Harbor, Ocean, 1 to 2 Mile To Beach, Beach Ownership(Public) |
| ELEMENTARY SCHOOL | Rupurt Nock |
| MIDDLE SCHOOL | Bresnahan |
| HIGH SCHOOL | Newburyport |
| SALES PRICE | $1,099,000 |
|---|---|
| REAL ESTATE TAXES | $8,657/yr |
| Zoning | R3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect