$574,900
Title
Buyer's Agent
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | First Floor |
Appliances | Water Heater |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | for Electric Range |
ROOF | Shingle |
Lot Features | Level |
Heat type | Oil |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Block |
Other Exterior Features | Deck |
Status | For Sale |
---|---|
LIVING SPACE | 1,521 Sq.Ft. |
LOT SIZE | 2,919 Sq.Ft. |
MLS® ID | 73325715 |
Type | Residential |
Year Built | 1910 |
Architecture Styles | Other (See Remarks) |
SALES PRICE | $574,900 |
---|---|
REAL ESTATE TAXES | $4,977/yr |
Zoning | RB |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect