$690,750
Title
Buyer's Agent
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, Third Floor, In Unit |
| Flooring | Vinyl, Carpet, Hardwood, Flooring - Hardwood |
| Fireplace | Living Room |
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Other Interior Features | Storage, Lighting - Overhead, Foyer, Entry Hall |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | Assigned, Deeded |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | No |
| HOA Amenities | Elevator(s), Fitness Center |
| Security Features | Intercom |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,308 Sq.Ft. |
| MLS® ID | 73151485 |
| Type | Condo |
| Year Built | 1912 |
| Water Frontage | Beach Front, 1/2 to 1 Mile To Beach |
| SALES PRICE | $690,750 |
|---|---|
| REAL ESTATE TAXES | $4,888/yr |
| HOA Fees | $498/mo |
| Zoning | CC |
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect