$974,900
Title
Buyer's Agent
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Basement |
Appliances | Gas Water Heater, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range, Oven |
Other Interior Features | Bathroom - 3/4 |
Garage Space | 1.0 |
---|---|
Water Source | Public |
POOL | In Ground |
ROOF | Shingle |
Parking | Attached, Paved Drive, Off Street |
Heat type | Central, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Patio, Pool - Inground, Rain Gutters, Storage, Fenced Yard, Stone Wall |
Status | For Sale |
---|---|
LIVING SPACE | 1,978 Sq.Ft. |
LOT SIZE | 6,003 Sq.Ft. |
MLS® ID | 73286677 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Boston |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Conley E |
SALES PRICE | $974,900 |
---|---|
REAL ESTATE TAXES | $10,375/yr |
Zoning | R1 |
This like-new Colonial is designed to host gatherings with ease & style!
Joanne Rodrigues
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect