$1,180,800
Title
Buyer's Agent
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | First Floor, In Unit |
| Flooring | Tile, Hardwood |
| Fireplace | Living Room |
| Appliances | Range,Dishwasher,Microwave,Countertop Range,Refrigerator,Washer,Dryer,Range Hood, Utility Connections for Gas Range |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Shingle |
| Parking | On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,303 Sq.Ft. |
| LOT SIZE | 1,700 Sq.Ft. |
| MLS® ID | 73118271 |
| Type | Condo |
| Year Built | 1854 |
| Neighborhood | Cambridge |
| SALES PRICE | $1,180,800 |
|---|---|
| REAL ESTATE TAXES | $5,161/yr |
| HOA Fees | $250/mo |
| Zoning | C-1 |
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect