$1,599,000
Title
Buyer's Agent
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Pantry, First Floor, Gas Dryer Hookup |
Flooring | Tile, Vinyl, Carpet, Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Vinyl, Laminate |
Fireplace | Family Room, Kitchen, Living Room, Master Bedroom |
Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Stainless Steel Appliance(s), Gas Cooktop |
Other Interior Features | Pantry, Kitchen Island, Open Floorplan, Slider, Ceiling Fan(s), Closet, Recessed Lighting, Kitchen, Sitting Room, Central Vacuum |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Electric Range, for Gas Oven, for Electric Oven, for Gas Dryer |
POOL | In Ground |
ROOF | Shingle |
Lot Features | Easements, Cleared, Level |
Parking | Attached, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Oversized, Driveway, Paved |
Heat type | Forced Air, Baseboard, Natural Gas, Fireplace |
Air Conditioning | Central Air, Ductless |
Sewer | Private Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Deck, Deck - Composite, Pool - Inground, Rain Gutters, Storage, Professional Landscaping, Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 3,910 Sq.Ft. |
LOT SIZE | 0.98 Acres |
MLS® ID | 73219673 |
Type | Residential |
Year Built | 1965 |
Architecture Styles | Split Entry |
ELEMENTARY SCHOOL | Huckleberry Hil |
MIDDLE SCHOOL | Lms |
HIGH SCHOOL | Lhs |
SALES PRICE | $1,599,000 |
---|---|
REAL ESTATE TAXES | $11,045/yr |
Zoning | residentia |
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect