$580,000
Title
Buyer's Agent
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Appliances | Disposal,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Range Hood,Range - ENERGY STAR,Oven - ENERGY STAR, Utility Connections for Electric Range |
| Other Interior Features | Ceiling Fan(s), Living/Dining Rm Combo, Foyer, Den |
| Water Source | Public |
|---|---|
| Utilities | for Electric Range |
| ROOF | Shingle |
| Parking | Paved Drive, Off Street |
| Heat type | Forced Air, Oil, Fireplace(s) |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Balcony / Deck, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,128 Sq.Ft. |
| LOT SIZE | 4,962 Sq.Ft. |
| MLS® ID | 73075198 |
| Type | Residential |
| Year Built | 1910 |
| Neighborhood | Marblehead |
| Architecture Styles | Bungalow |
| Water Frontage | Beach Front, 0 to 1/10 Mile To Beach, Beach Ownership(Public) |
| ELEMENTARY SCHOOL | Coffin |
| MIDDLE SCHOOL | Veterans |
| HIGH SCHOOL | Marblehead High |
| SALES PRICE | $580,000 |
|---|---|
| REAL ESTATE TAXES | $5,118/yr |
| Zoning | SR |
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect