$440,000
Title
Buyer's Agent
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | First Floor, In Unit |
| Flooring | Vinyl, Carpet, Flooring - Wall to Wall Carpet |
| Fireplace | Living Room |
| Appliances | Range,Dishwasher,Refrigerator |
| Other Interior Features | Loft |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Association, In Ground |
| Parking | Attached, Off Street, Assigned, Paved |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Tennis Court(s), Trail(s), Clubhouse |
| Other Exterior Features | Deck, Professional Landscaping, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,155 Sq.Ft. |
| MLS® ID | 73144166 |
| Type | Condo |
| Year Built | 1986 |
| Water Frontage | Beach Front, Lake/Pond, 1 to 2 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $440,000 |
|---|---|
| REAL ESTATE TAXES | $5,121/yr |
| HOA Fees | $320/mo |
| Zoning | RM |
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect