$700,500
Title
Buyer's Agent
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Second Floor, In Unit, Electric Dryer Hookup |
| Flooring | Tile, Carpet, Hardwood, Flooring - Hardwood |
| Fireplace | Living Room |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Other Interior Features | Entrance Foyer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer |
| ROOF | Shingle |
| Parking | Under, Off Street, Deeded |
| Heat type | Central, Forced Air, Natural Gas, Unit Control |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,392 Sq.Ft. |
| MLS® ID | 73271837 |
| Type | Condo |
| Year Built | 2004 |
| ELEMENTARY SCHOOL | South |
| MIDDLE SCHOOL | West |
| HIGH SCHOOL | Ahs |
| SALES PRICE | $700,500 |
|---|---|
| REAL ESTATE TAXES | $7,297/yr |
| HOA Fees | $444/mo |
| Zoning | IG |
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect