$599,000
Title
Buyer's Agent
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Tile, Hardwood, Flooring - Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Other Interior Features | Dining Area, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Cable Hookup, Open Floorplan, Recessed Lighting, Lighting - Pendant, Living/Dining Rm Combo |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Shingle |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Storage |
| Other Exterior Features | Deck - Composite, Fenced Yard, Professional Landscaping |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| MLS® ID | 73233876 |
| Type | Condo |
| Year Built | 1920 |
| Water Frontage | Beach Front, Ocean, 0 to 1/10 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $599,000 |
|---|---|
| REAL ESTATE TAXES | $9,999/yr |
| HOA Fees | $377/mo |
| Zoning | Condo |
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect