$608,000
Title
Buyer's Agent
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | Deeded |
| Heat type | Central, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Fitness Center, Storage |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 948 Sq.Ft. |
| MLS® ID | 73201527 |
| Type | Condo |
| Year Built | 1920 |
| Neighborhood | Boston |
| Water Frontage | Beach Front, 1 to 2 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $608,000 |
|---|---|
| REAL ESTATE TAXES | $2,084/yr |
| HOA Fees | $661/mo |
| Zoning | 0102 |
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect