$1,920,000
Title
Buyer's Agent
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Dining Room, Living Room, Master Bedroom, Bedroom |
| Appliances | Gas Water Heater, Range, Oven, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Other Interior Features | 3/4 Bath, Walk-up Attic, Internet Available - Broadband |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Wood |
| Lot Features | Corner Lot |
| Parking | Detached, Off Street |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Stone, Brick/Mortar |
| Other Exterior Features | Patio, Covered Patio/Deck, Professional Landscaping, Sprinkler System, Fruit Trees, Garden, Guest House, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,907 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 73238458 |
| Type | Residential |
| Year Built | 1680 |
| Neighborhood | Newburyport |
| Architecture Styles | Antique |
| ELEMENTARY SCHOOL | Bresnahan |
| MIDDLE SCHOOL | Nock |
| HIGH SCHOOL | Newburyport |
| SALES PRICE | $1,920,000 |
|---|---|
| REAL ESTATE TAXES | $15,952/yr |
| Zoning | R3 |
Whether you're buying or selling, Joanne Rodrigues is dedicated to making your real estate journey seamless and stress-free. With personalized service, unwavering integrity, and a passion for excellence, she will help you achieve your goals and find your perfect home. Get started with Joanne Rodrigues today!
Let's Connect